We offer example business fee structures so you can gain some idea of the costs
Select the example closest to your business from the list below to view the full detail.
1 | Limited Company – 1 | £50,000 | 10 per month | 10 per month | 2 | Y | Y | £125 per month |
2 | Limited Company – 2 | £100,000 | 20 per month | 50 per month | 10 | Y | Y | £175 per month |
3 | Limited Company – 3 | £500,000 | 30 per moth | 100 per month | 20 | Y | Y | £225 per month |
4 | Limited Company Contractor | £100,000 | 2 per month | 5 per month | 2 | Y | Y | £100 per month |
5 | Sole trader | £75,000 | 10 per month | 10 per month | 2 | Y | Y | £75 per month |
6 | Rental Business | 2 property lets | n/a | 2 per month | n/a | n/a | n/a | n/a |
7 | Personal tax return budget service | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Fees are fixed annually in advance and are agreed in writing at the outset